|
The 15th European Veterans Athletics Championships
The 15th European Veterans Athletics Championships
RACEWALKING, EVAA CHAMPIONSHIPS Poznan, 24/7/2006 - 27/7/2006 |
Hombres, 5000 metros Marcha |
===============================================================
Name Year Team Finals
===============================================================
M35 Results Finals
1 Bilek, Roman M38 Czech Republic 22:37.69
2 Giroud, Thierry M39 Switzerland 23:14.43
3 Svensson, Christer M36 Sweden 23:18.36
4 Erard, Christophe M36 France 23:57.09
5 Prihotsky, Anatoly M37 Belarus 24:34.35
6 Cartoni, Bernardo M37 Italy 24:47.40
7 Dahlen, Hans M38 Sweden 25:25.08
8 Siragusa, Gianni M38 Italy 25:50.82
-- Tsantikidis, Volsilios M37 Greece DNF
-- Klieboldt, Ulrich M38 Germany DNS
-- Bruvelis, Ugis M35 Latvia DNS
-- Tichy, Peter M37 Slovak Republic DNS
M40 Results Finals
1 Barbuzynski, Boguslaw M40 Poland 23:10.84
2 Schneider, Michael M41 Germany 23:16.25
3 Andres, Julio Cesar M41 Spain 23:26.80
4 Yuzhakov, Alexander M43 Russia 23:50.86
5 Gnauck, Dick M42 Germany 24:13.14
6 Vahlstrom, Anders M40 Sweden 24:14.70
7 Stary, Volkmar M40 Germany 29:20.62
8 Bell, Anthony M43 Great Britain 30:22.32
9 Menschenin, Igor M42 Russia 33:37.58
-- Wipler, Martin M40 Czech Republic DNS
-- Zahoncik, Jan M41 Slovak Republic DNS
-- Sjöholm, Ulf-Peter M41 Sweden DNS
-- Karlsson, Peter M44 Sweden DNS
EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006
M45 5000 Meter Race Walk Finals
1 Major, Ferenc M45 Hungary 23:32.57
2 Zhornyak, Olexandr M45 Ukraine 24:02.14
3 Klos, Jan M45 Poland 24:18.53
4 Andersen, Erling M45 Norway 24:33.10
5 Murphy, Patrick M45 Ireland 25:13.53
6 Naso, Andrea M45 Italy 25:24.26
7 Saulgriezis, Ilmars M49 Latvia 25:41.27
8 Luniewski, Miroslaw M49 Poland 25:55.14
9 Lavrentjevs, Evalds M45 Latvia 26:58.77
10 Marvingt, Serge M47 France 27:01.47
11 Wall, Mark M49 Great Britain 27:11.23
12 Andres, Ignacio M48 Spain 27:41.51
13 Evertz, Gunter M49 Germany 27:58.65
14 Kwita, Zbigniew M46 Poland 29:17.08
15 Vaznevics, Janis M45 Latvia 29:44.34
-- Kalermo, Risto M48 Finland DNS
M50 5000 Meter Race Walk Finals
1 Ruzzier, Fabio M53 Slovenia 23:38.17
2 Melo, Ignacio M53 Spain 24:23.94
3 Cervi, Roberto M54 Italy 24:42.98
4 Shipitsyn, Anatoliy M51 Russia 24:44.03
5 Barabash, Vladimir M50 Russia 25:11.98
6 Kerber, Mario M50 Germany 25:42.22
7 Shagaev, Vladimir M51 Russia 25:57.98
8 Janousek, Jiri M54 Czech Republic 26:11.15
9 Dunn, Rodney M53 Great Britain 27:18.78
10 Barburzynski, Jozef M53 France 27:31.08
11 Fasano, Sergio M54 Italy 28:04.66
12 Bruneaux, Jean-Claude M51 France 28:08.08
13 Brot, Daniel M53 Switzerland 29:58.51
14 Domizi, Sergio M51 Italy 30:53.50
15 Pender, Sean M53 Ireland 31:08.52
16 Segui, Santiago M52 Spain 32:02.17
-- Andersons, Guntars M53 Latvia DNF
-- Sehnal, Adrien M53 Czech Republic DNF
-- Korsun, Oleksandr M52 Ukraine DQ
-- Schwarz, Alfons M52 Germany DQ
-- Domjan, Miklos M51 Hungary DNS
-- Tokarev, Volodymyr M50 Ukraine DNS
M55 5000 Meter Race Walk Finals
1 Schaeffer, Udo M55 Germany 25:13.26
2 Niestelberger, Ludwig M58 Austria 25:25.40
3 Hall, John M57 Great Britain 25:44.06
4 Bulakowski, Bohdan M56 Poland 26:06.25
5 Sumberg, Rein M55 Estonia 26:18.31
6 Siegele, Johann M57 Austria 27:55.36
7 Fortunati, Pierangelo M55 Italy 28:47.65
8 Vinuesa, Josep M58 Spain 28:50.56
9 Atterbury, Lyn M59 Great Britain 28:56.44
10 Rolstad, Jan M55 Norway 29:03.71
11 Kjellgren, Leif M59 Sweden 30:39.33
12 Brandenburg, Walter M59 Switzerland 31:25.43
13 Pinto, Costantino M59 Italy 32:20.10
14 Bellevegue, Louis M59 France 33:12.63
15 Czaja, Jean-Claude M57 France 34:14.76
-- Ivanchev, Tani M56 Bulgaria DQ
-- Kates, David M57 Great Britain DNS
-- Thiry, Daniel M59 Belgium DNS
-- Savolainen, Seppo-Juhani M56 Finland DNS
-- Kolinko, Oleg M59 Germany DNS
M60 5000 Meter Race Walk Finals
1 Degener, Karl M63 Germany 26:22.97
2 Binggeli, Bernard M60 Switzerland 27:17.08
3 Pajares, Pedro M60 Spain 27:32.95
4 Rabatel, Fernand M60 France 27:47.31
5 Straka, Eduard M60 Slovak Republic 27:50.52
6 Schumm, Peter M63 Germany 28:30.29
7 McMullin, John M60 Ireland 28:52.43
8 Mittmann, Heinz-Jürgen M64 Germany 30:07.76
9 Bjorsvik, Arvid M63 Norway 30:35.51
10 Marek, Stanislav M63 Czech Republic 30:57.16
11 Hakansson, Gosta M60 Sweden 31:02.37
12 Berthel, Werner M61 Germany 31:13.86
13 Gonsiorovsky, Zdenek M64 Czech Republic 31:24.30
14 Lillefosse, Arthur M61 Norway 31:38.16
15 Fischer, Rolf Peter M60 Germany 31:39.80
16 Eikemeyer, Dagobert M63 Germany 34:38.98
17 Kapralis, Janis M63 Latvia 35:46.33
-- Venetiadis, Apostolos M62 Greece DNF
-- Eisfeller, Peter M60 Germany DNF
-- King, Anthony M60 Ireland DQ
-- Baumanis, Zigfrids M64 Latvia DNS
-- Halboth, Wolfram M64 Germany DNS
-- Damitz, Hans-Peter M63 Germany DNS
-- Parums, Ojars M62 Latvia DNS
M65 5000 Meter Race Walk Finals
1 Palmar, Ants M65 Estonia 28:02.38
2 Shillabeer, Edmund M66 Great Britain 28:21.56
3 Bialous, Jan M69 Poland 28:46.63
4 Sturz, Erich M66 Germany 28:59.59
5 Rubenis, Gunars M67 Latvia 29:57.18
6 Dadzis, Juris M67 Latvia 30:53.23
7 Lersch, Heiko M66 Germany 30:53.38
8 Andreotti, Piergiorgio M65 Italy 31:18.11
9 Aavakivi, Jaan M67 Estonia 33:04.27
10 Ludwig, Alfred M65 Germany 33:15.92
11 Mikulis, Gunars-Janis M68 Latvia 33:28.08
12 Prihotsky, Anatoly M65 Belarus 35:05.11
13 Dribincevs, Vladimirs M65 Latvia 35:42.23
14 Millard, Claude M69 France 37:03.41
-- Zähringer, Franz-Anton M65 Germany DQ
-- Arkhipov, Vadym M66 Ukraine DQ
-- Domansky, Ivo M68 Czech Republic DNS
-- Gottert, Klaus M67 Germany DNS
-- De Coppet, Alexis M67 Switzerland DNS
M70 Results Finals
1 Thomson, Arthur M70 Great Britain 26:34.87
2 Irbe, Zigurds M70 Latvia 28:08.44
3 Weidner, Gerhard M73 Germany 29:00.66
4 Ras, Tjabel M70 Netherlands 30:54.42
5 Stevens, David M70 Great Britain 31:34.21
6 Knäringer, Frank M70 Germany 31:41.39
7 Pystynen, Paavo M74 Finland 31:51.45
8 Fakiolas, Georgios M70 Greece 32:20.06
9 Tognellini, Dino M70 Italy 33:27.21
10 Pollmeier, Hans M72 Germany 33:35.04
11 Kessner, Gerhard M70 Germany 34:27.74
12 Livermore, Ken M73 Great Britain 35:20.81
13 Horwill, Eric M73 Great Britain 35:28.41
14 Bom, Jose M73 Portugal 36:35.81
-- Schröder, Manfred M70 Germany DNS
-- Galfetti, Giuseppe-Peppo M74 Switzerland DNS
M75 Results Finals
1 Fotheringham, Douglas M76 Great Britain 31:44.59
2 Rutyna, Mieczyslaw M75 Poland 31:53.55
3 Teufert, Karlheinz M76 Germany 33:17.03
4 Schwab, Otto M77 Germany 34:42.13
5 Balcarik, Alois M79 Czech Republic 34:49.66
-- Trulevics, Gedemins M77 Latvia DNS
-- Jaquest, James Harvey M79 Great Britain DNS
|
Arriba
RACEWALKING, EVAA CHAMPIONSHIPS Poznan, 24/7/2006 - 27/7/2006 |
Mujeres 5000 metros Marcha |
===============================================================
Name Year Team Finals
===============================================================
W35 Results Finals
1 Ilyes, Ildiko W39 Hungary 25:47.25
2 Hogrell, Ellinor W37 Sweden 26:42.40
3 Gavalaki, Pinelopi W39 Greece 26:54.20
4 Johansson, Susanne W37 Sweden 27:08.07
5 Liland, Hanne W36 Norway 28:13.23
6 Fitili, Panagiota W36 Greece 29:43.77
7 Morawczynska, Jolanta W38 Poland 30:18.21
-- Capri, Ira W36 Italy DNS
W40 Results Finals
1 Megli, Milena W40 Italy 26:58.54
2 Mosio, Kazimiera W42 Poland 28:29.52
3 Zeidler, Brigitte W42 Germany 28:55.57
4 Otte, Claudia W44 Germany 29:45.38
5 Chichkaryova, Tetyana W42 Ukraine 30:06.31
6 Gormley, Anne W43 Ireland 33:33.60
W45 Results Finals
1 Luniewska, Janina W46 Poland 27:48.14
2 Cochereau, Veronique W46 France 29:32.03
3 Bishop, Fiona W47 Great Britain 31:41.61
4 Seifert, Gisela W48 Germany 32:02.47
5 Saulite, Dace W47 Latvia 33:32.14
6 Lozano Rey, Susan W48 Great Britain 35:03.81
7 Harris, Elizabeth W46 Great Britain 35:15.52
W50 Results Finals
1 Silva Fernandes, Maria A W54 Portugal 26:22.02
2 Marcenco, Natali W52 Italy 28:21.35
3 Maggiore, Yvonne W50 France 30:10.79
4 Nityagovskaya, Ludmila W52 Russia 30:47.42
5 Mourgues, Martine W50 France 30:49.88
6 Vyshnyakova, Lubov W50 Ukraine 34:08.31
-- Benes, Ibolya W53 Hungary DNS
W55 Results - Women Finals
1 Loyer, Suzanne W59 France 28:58.65
2 Lapaeva, Galina W56 Russia 31:09.89
3 Karebina, Tetyana W55 Ukraine 32:27.89
4 Briz, Maria Jose W55 Spain 32:34.49
5 Teufert-Shibata, Yoshiko W56 Germany 33:53.83
6 Golub, Galyna W58 Ukraine 35:07.90
7 Molter, Margarete W58 Germany 35:09.92
8 Gil, Barbara W59 Poland 39:29.67
W60 Results - Women Finals
1 Maeder, Heidi W62 Switzerland 28:59.17
2 Blume, Rosina W60 Germany 34:19.74
3 Kaminska, Krystyna W62 Poland 40:03.33
4 Wahlberg, Marie-Louise W60 Sweden 48:40.92
W65 Results - Women Finals
1 Seiler, Waltraud W65 Germany 30:38.45
2 Herrendorfer, Ursula W65 Germany 32:41.95
3 Frey, Gudrun W68 Germany 33:36.42
4 Aleksyeyeva, Lyusya W69 Ukraine 33:39.67
5 Westphal-Cher, Renate W69 Germany 34:35.50
6 Denby, Pat W66 Great Britain 35:00.16
7 Drager, Helga W66 Germany 35:31.46
8 Sinitsa, Evgeniya W66 Russia 36:19.50
9 Vecchi, Maria W66 Italy 37:33.15
-- Girards, Rosa W66 Germany DNF
-- Knäringer, Traude W66 Germany DNS
W70 Results - Women Finals
1 Champion, Sheila W70 Ireland 42:53.13
W75 Results - Women Finals
1 Nicolaev, Xenia W78 Moldova 43:44.49
W80 Results - Women Finals
1 Chub, Olena W82 Ukraine 54:11.64
W80 Results - Men Finals
1 Herbst, Gerhard M82 Germany 34:35.90
2 Karlsson, Lage M81 Sweden 37:26.42
3 Vahlberg, Nils M80 Finland 40:13.72
4 Fitzgerald, Jack M83 Great Britain 42:58.02
|
Arriba
RACEWALKING, EVAA CHAMPIONSHIPS Poznan, 24/7/2006 - 27/7/2006 |
Hombres 20 Km. Marcha |
=======================================================================
Name Year Team Finals Points
=======================================================================
M35 Results
1 Giroud, Thierry M39 Switzerland 1:46:26.00
2 Dahlen, Hans M38 Sweden 1:49:01.00
3 Erard, Christophe M36 France 1:49:28.00
4 Siragusa, Gianni M38 Italy 1:50:33.00
5 Cartoni, Bernardo M37 Italy 1:54:09.00
-- Prihotsky, Anatoly M37 Belarus DNF
-- Städler, Karsten M38 Germany DNF
-- Bruvelis, Ugis M35 Latvia DQ
-- Svensson, Christer M36 Sweden DQ
-- Tichy, Peter M37 Slovak Republic DNS
-- Klieboldt, Ulrich M38 Germany DNS
M40 Results
1 Schneider, Michael M41 Germany 1:41:20.00 1
2 Barbuzynski, Boguslaw M40 Poland 1:47:20.00
3 Vahlstrom, Anders M40 Sweden 1:50:01.00
4 Gnauck, Dick M42 Germany 1:54:06.00 2
5 Zanolli, Cristiano M41 Italy 1:54:41.00
6 Yuzhakov, Alexander M43 Russia 1:55:28.00
7 Papst, Ronald M43 Germany 1:59:19.00 3
8 Stary, Volkmar M40 Germany 2:06:21.00
9 Bell, Anthony M43 Great Britain 2:17:05.00
10 Menschenin, Igor M42 Russia 2:28:41.00
11 Dubec, Daniel M42 France 2:44:17.00
-- Andres, Julio Cesar M41 Spain DNF
-- Wipler, Martin M40 Czech Republic DNS
-- Macauda, Joseph M43 France DNS
-- Czukor, Zoltan M41 Hungary DNS
-- Zahoncik, Jan M41 Slovak Republic DNS
-- Sjöholm, Ulf-Peter M41 Sweden DNS
M45 Results
1 Major, Ferenc M45 Hungary 1:47:00.00
2 Zhornyak, Olexandr M45 Ukraine 1:49:05.00
3 Andersen, Erling M45 Norway 1:49:40.00
4 Luniewski, Miroslaw M49 Poland 1:52:04.00
5 Murphy, Patrick M45 Ireland 1:53:50.00
6 Naso, Andrea M45 Italy 1:57:23.00
7 Wall, Mark M49 Great Britain 1:58:48.00
8 Venturi Degli Espost, Fr M49 Italy 2:03:04.00
9 Andres, Ignacio M48 Spain 2:03:14.00
10 Lavrentjevs, Evalds M45 Latvia 2:06:37.00 2
10 Saulgriezis, Ilmars M49 Latvia 2:06:37.00 1
12 Evertz, Gunter M49 Germany 2:08:29.00
13 Vaznevics, Janis M45 Latvia 2:12:54.00 3
14 Kwita, Zbigniew M46 Poland 2:14:57.00
M50 Results
1 Ruzzier, Fabio M53 Slovenia 1:44:04.00
2 Prieler, Helmut M51 Germany 1:45:37.00 1
3 Melo, Ignacio M53 Spain 1:47:07.00
4 Barabash, Vladimir M50 Russia 1:51:13.00
5 Cervi, Roberto M54 Italy 1:51:25.00 2
6 Klapa, Zbigniew M54 Poland 1:55:59.00
7 Tamburini, Pierino M51 Italy 1:56:36.00 3
8 Schwarz, Alfons M52 Germany 1:57:04.00 4
9 Kerber, Mario M50 Germany 1:57:33.00 5
10 Kalat, Josef M50 Czech Republic 1:58:15.00
11 Shipitsyn, Anatoliy M51 Russia 2:00:17.00
12 Fasano, Sergio M54 Italy 2:03:55.00 6
13 Janousek, Jiri M54 Czech Republic 2:06:01.00
14 Barburzynski, Jozef M53 France 2:08:03.00
15 Brot, Daniel M53 Switzerland 2:11:49.00
16 Pender, Sean M53 Ireland 2:20:10.00
17 Segui, Santiago M52 Spain 2:25:49.00
18 Domizi, Sergio M51 Italy 2:37:32.00
-- Korsun, Oleksandr M52 Ukraine DNF
-- Andersons, Guntars M53 Latvia DQ
-- Bernstein, Dror M53 Israel DNS
-- Pade, Hans-Jörg M51 Germany DNS
-- Bruneaux, Jean-Claude M51 France DNS
-- Dunn, Rodney M53 Great Britain DNS
-- Domjan, Miklos M51 Hungary DNS
-- Ryan, Charles Peter M52 Great Britain DNS
-- Brugel, Jurgen M52 Germany DNS
Team Scores
================================================================
Rank Team Runner 1 Runner 2 Runner 3
================================================================
M40 Results
1 Germany 1:41:20.00 1:54:06.00 1:59:19.00
Total Time: 5:34:45.01
Average: 1:51:35.00
M45 Results
2 Latvia 2:06:37.00 2:06:37.00 2:12:54.00
Total Time: 6:26:08.01
Average: 2:08:42.67
M50 Results
3 Germany 1:45:37.00 1:57:04.00 1:57:33.00
Total Time: 5:40:14.01
Average: 1:53:24.67
4 Italy 1:51:25.00 1:56:36.00 2:03:55.00
Total Time: 5:51:56.01
Average: 1:57:18.67
=======================================================================
Name Year Team Finals Points
=======================================================================
M55 Results
1 Hall, John M57 Great Britain 1:55:59.00
2 Ponzio, Roby M58 Switzerland 1:57:28.00
3 Kovar, Rostislav M55 Czech Republic 1:58:33.00
4 Werth, Friedrich M56 Germany 2:02:37.00 1
5 Langner, Gerhard M56 Germany 2:03:39.00 2
6 Sumberg, Rein M55 Estonia 2:05:15.00
7 Kates, David M57 Great Britain 2:05:28.00
8 Siegele, Johann M57 Austria 2:07:02.00
9 Fortunati, Pierangelo M55 Italy 2:08:24.00
10 Orriols, Josep M56 Spain 2:09:57.00
11 Neumüller, Wolfgang M57 Germany 2:16:15.00 3
12 Goujon, Gerard M56 Belgium 2:19:26.00
13 Pinto, Costantino M59 Italy 2:19:44.00
14 Brandenburg, Walter M59 Switzerland 2:22:10.00
15 Vinuesa, Josep M58 Spain 2:22:46.00
16 Bellevegue, Louis M59 France 2:35:28.00
-- Czaja, Jean-Claude M57 France DNF
-- Niestelberger, Ludwig M58 Austria DNF
-- Bauer, Joachim M57 Germany DNF
-- Melero, Javier M55 Spain DNF
-- Savolainen, Seppo-Juhani M56 Finland DNS
-- Schaeffer, Udo M55 Germany DNS
-- Kjellgren, Leif M59 Sweden DNS
-- Kolinko, Oleg M59 Germany DNS
-- Ivanchev, Tani M56 Bulgaria DNS
-- Bulakowski, Bohdan M56 Poland DNS
-- Rolstad, Jan M55 Norway DNS
M60 Results
1 Degener, Karl M63 Germany 1:59:01.00 1
2 Binggeli, Bernard M60 Switzerland 1:59:51.00
3 Straka, Eduard M60 Slovak Republic 2:02:06.00
4 Rabatel, Fernand M60 France 2:05:33.00
5 Bent, Christopher M60 Great Britain 2:09:10.00
6 King, Anthony M60 Ireland 2:10:00.00
7 Mittmann, Heinz-Jürgen M64 Germany 2:12:20.00 2
8 Bergmann, Roland M60 Switzerland 2:13:50.00
9 Hakansson, Gosta M60 Sweden 2:14:44.00
10 Gonsiorovsky, Zdenek M64 Czech Republic 2:15:10.00
11 Lillefosse, Arthur M61 Norway 2:15:13.00
12 Bjorsvik, Arvid M63 Norway 2:16:23.00
13 McMullin, John M60 Ireland 2:17:52.00
14 Fischer, Rolf Peter M60 Germany 2:18:33.00 3
15 Jones, Glyn M63 Great Britain 2:19:56.00
16 Marek, Stanislav M63 Czech Republic 2:20:16.00
17 Venetiadis, Apostolos M62 Greece 2:23:58.00
18 Kapralis, Janis M63 Latvia 2:24:09.00
19 Eikemeyer, Dagobert M63 Germany 2:33:17.00
-- Eisfeller, Peter M60 Germany DNF
-- Parums, Ojars M62 Latvia DNS
-- Halboth, Wolfram M64 Germany DNS
-- Baumanis, Zigfrids M64 Latvia DNS
-- Damitz, Hans-Peter M63 Germany DNS
-- Schumm, Peter M63 Germany DNS
M65 Results
1 Palmar, Ants M65 Estonia 2:02:55.00
2 Shillabeer, Edmund M66 Great Britain 2:03:15.00
3 Bialous, Jan M69 Poland 2:10:18.00
4 Sturz, Erich M66 Germany 2:10:32.00 1
5 Andreotti, Piergiorgio M65 Italy 2:14:22.00
6 Rubenis, Gunars M67 Latvia 2:16:04.00 2
7 Dadzis, Juris M67 Latvia 2:16:20.00 3
8 Mittag, Gernot M68 Germany 2:17:15.00 4
9 Ludwig, Alfred M65 Germany 2:24:17.00 5
10 Zähringer, Franz-Anton M65 Germany 2:25:29.00
11 Mikulis, Gunars-Janis M68 Latvia 2:25:48.00 6
12 Lenz, Horst M68 Germany 2:28:04.00
13 Schmid, Wilhelm M67 Germany 2:37:45.00
14 Arkhipov, Vadym M66 Ukraine 2:39:56.00
15 Millard, Claude M69 France 2:44:20.00
-- Aavakivi, Jaan M67 Estonia DNF
-- De Coppet, Alexis M67 Switzerland DNS
-- Dribincevs, Vladimirs M65 Latvia DNS
-- Girards, Rudolf M68 Germany DNS
-- Gottert, Klaus M67 Germany DNS
M70 Results
1 Thomson, Arthur M70 Great Britain 1:56:44.00 1
2 Weidner, Gerhard M73 Germany 2:08:49.00
3 Pystynen, Paavo M74 Finland 2:19:05.00
4 Irbe, Zigurds M70 Latvia 2:20:54.00
5 Payn, John M72 Great Britain 2:24:59.00 2
6 Kessner, Gerhard M70 Germany 2:29:05.00
7 Tognellini, Dino M70 Italy 2:32:06.00
8 Horwill, Eric M73 Great Britain 2:39:32.00 3
9 Livermore, Ken M73 Great Britain 2:40:41.00
10 Bom, Jose M73 Portugal 2:49:56.01
-- Knäringer, Frank M70 Germany DNF
-- Ras, Tjabel M70 Netherlands DNF
-- Stevens, David M70 Great Britain DNF
-- Fakiolas, Georgios M70 Greece DQ
-- Schröder, Manfred M70 Germany DNS
-- Pollmeier, Hans M72 Germany DNS
-- Galfetti, Giuseppe-Peppo M74 Switzerland DNS
-- Marshall, John M70 Great Britain DNS
M75 Results
1 Rutyna, Mieczyslaw M75 Poland 2:26:57.00
2 Balcarik, Alois M79 Czech Republic 2:30:27.00
3 Teufert, Karlheinz M76 Germany 2:35:04.00
-- Jaquest, James Harvey M79 Great Britain DNS
-- Schwab, Otto M77 Germany DNS
-- Fotheringham, Douglas M76 Great Britain DNS
M80 Results
1 Vahlberg, Nils M80 Finland 3:10:06.01
2 Fitzgerald, Jack M83 Great Britain 3:18:43.01
-- Karlsson, Lage M81 Sweden DNS
Team Scores
================================================================
Rank Team Runner 1 Runner 2 Runner 3
================================================================
M55 Results
1 Germany 2:02:37.00 2:03:39.00 2:16:15.00
Total Time: 6:22:31.01
Average: 2:07:30.34
M60 Results
2 Germany 2:12:20.00 2:18:33.00 1:59:01.00
Total Time: 6:29:54.01
Average: 2:09:58.00
M65 Results
3 Germany 2:10:32.00 2:17:15.00 2:24:17.00
Total Time: 6:52:04.01
Average: 2:17:21.34
4 Latvia 2:16:04.00 2:16:20.00 2:25:48.00
Total Time: 6:58:12.01
Average: 2:19:24.00
M70 Results
5 Great Britain/Northern Ir 1:56:44.00 2:24:59.00 2:39:32.00
Total Time: 7:01:15.01
Average: 2:20:25.00
|
Arriba
RACEWALKING, EVAA CHAMPIONSHIPS Poznan, 24/7/2006 - 27/7/2006 |
Mujeres 10 Km. Marcha |
=======================================================================
Name Year Team Finals Points
=======================================================================
W35 Results
1 Hogrell, Ellinor W37 Sweden 54:27.00
2 Johansson, Susanne W37 Sweden 54:59.00
3 Liland, Hanne W36 Norway 57:54.00
-- Ilyes, Ildiko W39 Hungary DNF
-- Capri, Ira W36 Italy DNS
W40 Results
1 Megli, Milena W40 Italy 56:26.00
2 Zeidler, Brigitte W42 Germany 1:06:10.00
3 Chichkaryova, Tetyana W42 Ukraine 1:10:05.00
4 Gormley, Anne W43 Ireland 1:10:16.00
5 Otte, Claudia W44 Germany 1:11:51.00
-- Primas, Barbara W40 Germany DQ
W45 Results
1 Luniewska, Janina W46 Poland 56:46.00
2 Cochereau, Veronique W46 France 1:03:09.00
3 Bishop, Fiona W47 Great Britain 1:03:48.00 1
4 Saulite, Dace W47 Latvia 1:07:23.00
5 Seifert, Gisela W48 Germany 1:07:44.00
6 Lozano Rey, Susan W48 Great Britain 1:11:15.00 2
7 Harris, Elizabeth W46 Great Britain 1:21:00.00 3
-- Barabash, Venera W45 Russia DNS
-- Mazuir, Nadine W46 France DNS
W50 Results
1 Silva Fernandes, Maria A W54 Portugal 55:34.00
2 Marcenco, Natali W52 Italy 59:05.00
3 Maggiore, Yvonne W50 France 1:02:21.00
4 Nityagovskaya, Ludmila W52 Russia 1:03:12.00
5 Mourgues, Martine W50 France 1:03:39.00
6 Bellomi, Angela W50 Italy 1:13:42.00
-- Nagody, Urszula W53 Poland DQ
-- Benes, Ibolya W53 Hungary DNS
W55 Results
1 Loyer, Suzanne W59 France 59:59.00
2 Lapaeva, Galina W56 Russia 1:06:20.00
3 Briz, Maria Jose W55 Spain 1:08:38.00
4 Teufert-Shibata, Yoshiko W56 Germany 1:10:43.00
5 Molter, Margarete W58 Germany 1:13:02.00
6 Gil, Barbara W59 Poland 1:19:18.00
W60 Results
1 Maeder, Heidi W62 Switzerland 59:06.00
2 De Petra Rigney, Johanna W64 Italy 1:07:55.00
3 Schustakowitz, Christel W62 Spain 1:08:43.00
4 Blume, Rosina W60 Germany 1:12:25.00
5 Kaminska, Krystyna W62 Poland 1:26:47.00
6 Zlatnikova, Vlasta W64 Czech Republic 1:28:00.00
7 Wahlberg, Marie-Louise W60 Sweden 1:37:22.00
W65 Results
1 Seiler, Waltraud W65 Germany 1:02:29.00 1
2 Frey, Gudrun W68 Germany 1:09:17.00 2
3 Aleksyeyeva, Lyusya W69 Ukraine 1:10:06.00
4 Westphal-Cher, Renate W69 Germany 1:11:50.00 3
5 Denby, Pat W66 Great Britain 1:12:03.00
6 Drager, Helga W66 Germany 1:12:55.00
7 Sinitsa, Evgeniya W66 Russia 1:14:15.00
-- Herrendorfer, Ursula W65 Germany DNF
-- Vecchi, Maria W66 Italy DNF
-- Girards, Rosa W66 Germany DNF
-- Knäringer, Traude W66 Germany DNS
W70 Results
1 Fijalkowska, Janina W70 Poland 1:10:26.00
W75 Results
1 Nicolaev, Xenia W78 Moldova 1:29:50.00
W80 Results
-- Chub, Olena W82 Ukraine DQ
Team Scores
================================================================
Rank Team Runner 1 Runner 2 Runner 3
================================================================
W45 Results
1 Great Britain/Northern Ir 1:03:48.00 1:11:15.00 1:21:00.00
Total Time: 3:36:03.01
Average: 1:12:01.00
W65 Results
2 Germany 1:02:29.00 1:09:17.00 1:11:50.00
Total Time: 3:23:36.01
Average: 1:07:52.00
|
|
|
|